Sign up to stay up to date on the Woodland Hills Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23142 Dolorosa 6 4 3,265 $2,000,000 $612 0 days
23142 Dolorosa N/A N/A N/A $2,000,000 Unknown 0 days
5950 Winnetka 5 4 3,734 $2,300,000 $615 3 days
5614 Oso Avenue 3 2 1,755 $999,000 $569 0 days
4392 Pampas Road 4 3 2,150 $1,250,000 $581 1 day
23030 Dolorosa 4 3 1,836 $1,299,000 $707 3 days
20367 Lander Drive 4 4 2,850 $1,899,999 $666 1 day
5139 Allentown Place 5 5 3,399 $2,850,000 $838 1 day
5047 Orrville Avenue 6 5 3,586 $2,222,222 $619 1 day
6145 Shoup Avenue Unit 58 2 3 1,533 $669,000 $436 2 days
20224 Chapter 3 3 2,422 $1,695,000 $699 161 days
22535 Waterbury 4 4 2,848 $2,388,000 $838 2 days
6225 Shoup Avenue Unit 97 1 2 1,032 $559,000 $541 1 day
6035 Rod 4 3 2,970 $1,989,000 $669 2 days
21301 Erwin Street Unit 511 2 2 1,050 $690,000 $657 3 days
21209 Dumetz Road 2 1 1,085 $997,500 $919 3 days
5117 Lubao Avenue 3 3 2,295 $1,749,999 $762 3 days
6121 Shoup Avenue Unit 6 2 2 1,243 $669,000 $538 3 days
4737 Don Pio 3 2 2,028 $1,399,999 $690 4 days
23740 Killion Street 4 4 3,171 $2,599,500 $819 6 days
6275 Canoga Unit 61 2 1 859 $450,000 $523 7 days
5535 Canoga Unit 209 1 1 640 $399,000 $623 7 days
5338 Campo Road 3 1 1,200 $899,000 $749 6 days
22100 Burbank Boulevard Unit 259G N/A 1 358 $299,000 $835 8 days
4824 Peonia Road 3 2 1,595 $1,189,999 $746 8 days
4898 Reforma Rd 3 3 1,970 $1,199,000 $608 2 days
23338 Collins Street 4 5 4,270 $3,999,999 $936 9 days
5711 Owensmouth Unit 125 3 3 2,022 $849,999 $420 9 days
23200 Cass Avenue 5 5 4,148 $1,899,000 $457 9 days
22100 Burbank Unit 250f N/A 1 358 $289,000 $807 9 days
24440 Victory Unit 15 3 3 1,969 $776,000 $394 9 days
5668 Como 3 4 2,820 $1,195,000 $423 11 days
23000 Brenford Street 4 4 2,531 $1,680,000 $663 10 days
4526 Tenango 5 3 2,695 $1,699,000 $630 11 days
22548 Waterbury Street 5 4 3,594 $1,899,000 $528 13 days
22602 Victory Boulevard 4 3 1,737 $999,000 $575 13 days
5134 Medina 5 5 3,400 $2,299,500 $676 14 days
5130 Medina 4 5 3,000 $1,999,500 $666 14 days
20703 Quedo Dr 5 6 3,849 $3,685,000 $957 14 days
6213 Lubao N/A N/A N/A $1,656,000 Unknown 15 days
22323 Miranda Street 3 3 2,063 $1,199,000 $581 15 days
4709 Dunman Avenue 5 3 2,748 $1,725,000 $627 15 days
6227 Randi 2 3 1,559 $714,000 $457 15 days
21555 Burbank Boulevard Unit 47 2 3 1,263 $695,000 $550 16 days
Golondrina N/A N/A N/A $300,000 Unknown 16 days
4319 Pampas Road 4 2 1,999 $1,249,000 $624 17 days
23642 Oxnard 3 3 1,932 $1,299,000 $672 17 days
4956 Hood Drive 4 3 3,230 $1,895,000 $586 17 days
21301 Erwin Unit 443 2 2 1,050 $629,000 $599 17 days
22253 Flanco Road 3 4 1,844 $1,675,000 $908 17 days
Average: 3.6 3.2 2,382 $1,503,769 $650 80 days
Viewing 1 - 50 of 226
Viewing 1 - 50 of 226
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5666 Rawlings 3 2 1,800 $1,050,000 $583 3 days
5946 Jumilla 4 3 3,055 $1,799,000 $588 1 day
4530 Santa Lucia Drive 3 2 1,457 $999,000 $685 1 day
4978 Natoma Avenue 4 3 3,660 $1,999,950 $546 3 days
23160 Ostronic Drive 3 2 1,861 $1,349,000 $724 5 days
4540 Del Moreno Drive 6 4 4,045 $2,250,000 $556 3 days
5012 Sanlo Place 5 4 3,898 $2,550,000 $654 7 days
21901 Burbank Boulevard Unit 205 3 3 1,666 $819,000 $491 7 days
22334 Criswell Street 3 2 1,500 $945,000 $630 21 days
22654 Collins Street 3 2 1,533 $999,000 $651 13 days
5247 Calatrana 3 3 3,512 $1,249,000 $355 23 days
20643 Clarendon Street 4 3 1,845 $999,000 $541 4 days
5627 Le Sage 3 2 1,769 $1,149,000 $649 52 days
23939 Califa Street 4 3 2,313 $1,279,000 $552 25 days
22727 Collins Street 3 2 1,422 $899,000 $632 23 days
5901 Nita Avenue 5 3 2,473 $1,650,000 $667 16 days
23103 Leonora 3 4 1,999 $1,850,000 $925 48 days
4548 Ellenboro 4 5 5,587 $3,299,000 $590 18 days
22131 N Oxnard Street Unit A 2 2 944 $449,000 $475 16 days
21720 Dumetz Road 4 3 2,753 $1,345,000 $488 74 days
22030 Calvert Unit 2 2 1 818 $399,950 $488 80 days
23312 Ostronic 4 3 2,477 $1,249,950 $504 54 days
5921 Fallbrook Avenue 3 3 1,945 $1,150,000 $591 82 days
4524 Deanwood 5 3 2,937 $1,777,000 $605 94 days
21333 Las Pilas 3 3 2,259 $1,300,000 $575 6 days
22716 Berdon Street 2 1 968 $750,000 $774 17 days
3 ambar Drive N/A N/A N/A $600,000 Unknown 205 days
5075 Hood Drive N/A N/A N/A $449,000 Unknown 144 days
Average: 3.5 2.7 2,326 $1,307,280 $597 12 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5510 Owensmouth Unit 212 2 2 920 $530,000 $525,000 $570 21 days 7/31/26
5179 Knollwood Way 4 3 2,676 $1,299,000 $1,299,000 $485 10 days 7/31/26
22557 Uhea 5 5 3,603 $1,995,000 $1,916,000 $531 28 days 7/30/26
22637 Erwin Street 5 5 4,192 $3,150,000 $3,070,000 $732 42 days 7/30/26
4556 Poe Avenue 4 3 2,501 $1,999,900 $2,000,000 $799 66 days 7/30/26
4430 Cezanne 3 3 2,523 $1,599,000 $1,650,000 $653 27 days 7/29/26
5520 Owensmouth Avenue Unit 103 1 1 610 $369,900 $355,000 $581 81 days 7/29/26
20264 Aetna Street 3 3 1,958 $999,500 $1,033,000 $527 9 days 7/28/26
22238 Flanco Road 3 2 1,626 $989,950 $990,000 $608 16 days 7/28/26
4755 Degovia Avenue 4 3 2,031 $1,749,000 $1,652,500 $813 60 days 7/28/26
19825 Santa Rita Street 5 5 4,410 $2,299,000 $2,250,000 $510 147 days 7/28/26
23518 Friar Street 3 2 1,167 $799,000 $880,000 $754 6 days 7/24/26
22263 Avenue San Luis 3 3 1,843 $1,399,900 $1,465,000 $794 7 days 7/24/26
4818 Nomad 3 4 3,538 $1,699,000 $1,750,000 $494 11 days 7/24/26
5728 Larryan 4 2 2,254 $1,325,000 $1,260,000 $559 17 days 7/24/26
6008 N Pointe Place 3 3 3,027 $1,575,000 $1,540,000 $508 6 days 7/23/26
20216 Delita Drive 4 3 2,585 $2,089,000 $1,950,000 $754 116 days 7/22/26
5540 S Owensmouth Avenue Unit 107 2 2 920 $499,000 $496,000 $539 7 days 7/21/26
6617 Nevada 3 3 1,992 $999,000 $1,060,000 $532 5 days 7/17/26
4730 Degovia Avenue 3 3 2,382 $1,695,000 $1,855,000 $778 12 days 7/16/26
4404 Canoga Drive 3 2 1,692 $1,195,000 $1,100,000 $650 20 days 7/16/26
5540 Owensmouth Avenue Unit 205 2 2 920 $480,000 $480,000 $521 28 days 7/16/26
6121 Shoup Avenue Unit 23 2 2 1,243 $589,000 $570,000 $458 70 days 7/16/26
20434 Clark 3 3 2,214 $1,150,000 $1,105,000 $499 13 days 7/14/26
22031 Galvez Street 2 1 1,171 $1,060,777 $1,040,000 $888 62 days 7/14/26
5940 El Escorpion Road 4 3 3,111 $1,499,000 $1,563,000 $502 5 days 7/10/26
23271 Sylvan 3 2 1,750 $1,299,000 $1,278,000 $730 11 days 7/10/26
21930 Marylee Unit 58 2 3 1,550 $659,000 $659,000 $425 7 days 7/9/26
5430 Woodlake Avenue 5 3 2,443 $1,300,000 $1,270,000 $519 6 days 7/9/26
6153 Debs Avenue 4 3 1,833 $1,225,000 $1,220,000 $665 608 days 7/9/26
22040 Tiara Street 3 2 1,968 $998,000 $980,000 $497 9 days 7/8/26
5534 Pattilar Avenue 4 4 2,854 $1,999,999 $1,999,999 $700 61 days 7/8/26
22370 Algunas Road 4 4 2,920 $1,899,000 $1,720,000 $589 83 days 7/8/26
6030 Maury Avenue 4 3 2,293 $1,899,999 $1,900,000 $828 4 days 7/7/26
5800 Owensmouth Avenue Unit 26 3 2 1,441 $749,000 $750,000 $520 2 days 7/7/26
6508 Moorcroft Avenue 5 4 2,824 $1,295,000 $1,290,000 $456 42 days 7/7/26
22038 Vanowen St. Unit 215 2 3 1,362 $489,000 $489,000 $359 209 days 7/7/26
23507 Sylvan 3 3 2,110 $1,249,999 $1,150,000 $545 26 days 7/6/26
6225 Shoup Avenue Unit 90 3 3 1,764 $769,000 $755,000 $428 5 days 7/2/26
6201 Le Sage Avenue 4 2 1,675 $950,000 $920,000 $549 39 days 7/2/26
20250 Allentown Drive 5 3 2,880 $1,750,000 $1,760,000 $611 10 days 7/1/26
4212 Alhama 4 3 2,897 $1,249,000 $1,249,000 $431 14 days 6/30/26
5936 Vista De La Luz 5 5 3,825 $1,975,000 $1,968,000 $514 40 days 6/30/26
21301 Erwin Unit 420 2 2 1,160 $595,000 $690,100 $594 11 days 6/29/26
22038 Vanowen Unit 232 2 3 1,362 $500,000 $510,000 $374 9 days 6/29/26
21801 Burbank Unit 97 2 3 1,492 $579,999 $590,000 $395 33 days 6/29/26
23521 Styles Street 3 2 1,608 $1,199,000 $1,125,000 $699 46 days 6/29/26
6165 Tony Avenue 3 2 1,160 $929,000 $929,000 $800 0 days 6/26/26
6020 Nevada Unit 11 2 1 766 $370,000 $380,000 $496 13 days 6/26/26
5557 Franrivers Avenue 4 3 2,772 $1,950,000 $1,850,000 $667 82 days 6/26/26
Average: 3.4 3.0 2,231 $1,355,583 $1,344,050 $616 38 days
Viewing 1 - 50 of 259
Viewing 1 - 50 of 259

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.