Sign up to stay up to date on the Woodland Hills Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23837 Ladrillo Street 4 3 2,471 $1,349,000 $545 0 days
23534 Hatteras Street 5 4 3,804 $2,799,000 $735 2 days
22901 Leonora Drive 3 2 1,850 $1,199,000 $648 2 days
20225 Allentown Drive 5 6 3,611 $2,195,000 $607 4 days
6041 Fountain Park Street Unit 9 2 1 812 $368,000 $453 3 days
5096 Llano Drive 5 4 5,505 $2,089,000 $379 3 days
20164 Santa Rita 4 3 3,080 $1,500,000 $487 3 days
5535 Canoga Avenue Unit 215 2 2 920 $489,000 $531 4 days
21500 Califa Street Unit 159 3 3 1,588 $675,000 $425 4 days
5365 Elvira Road 3 2 1,792 $1,099,000 $613 4 days
22720 Oxnard Street 6 4 2,840 $2,300,000 $809 4 days
6249 Randi Avenue 3 3 1,579 $699,999 $443 4 days
21901 Burbank Unit 197 3 3 2,200 $885,000 $402 5 days
5134 Medina 5 5 3,400 $2,299,500 $676 3 days
5130 Medina 4 5 3,000 $1,999,500 $666 3 days
22548 Waterbury 5 4 3,594 $1,798,000 $500 5 days
4234 Alhama Drive 6 4 3,674 $1,695,000 $461 6 days
22444 Venido 3 2 1,523 $1,199,000 $787 6 days
23141 Gonzales 4 2 1,376 $979,000 $711 19 days
19841 Hamlin Street 4 4 1,783 $1,049,000 $588 10 days
20100 Hatteras Street 4 4 2,496 $1,749,000 $700 10 days
23262 Gonzales Drive 9 9 8,159 $5,295,000 $648 13 days
19843 Delano 4 2 1,488 $1,098,000 $737 15 days
6223 Nita 2 3 1,519 $699,000 $460 14 days
5515 Canoga Avenue Unit 219 2 2 1,010 $499,000 $494 16 days
22025 De La Osa 3 2 1,669 $1,325,000 $793 17 days
23800 Hatteras Street 4 3 2,354 $1,410,000 $598 17 days
21041 Bandera Street 4 3 2,619 $1,199,000 $457 18 days
5404 Quakertown Unit 5 2 3 1,494 $575,000 $384 18 days
24208 Hatteras 4 3 3,094 $2,249,000 $726 18 days
22702 Califa Street 6 5 4,310 $2,250,000 $522 18 days
5535 Canoga Unit 210 2 2 920 $525,000 $570 18 days
4715 Burgundy Road 5 4 2,583 $1,788,000 $692 19 days
4201 Topanga Canyon Boulevard Unit 21 2 2 960 $275,000 $286 19 days
22432 Berdon Street 4 3 1,779 $1,270,000 $713 19 days
23130 Victory 4 3 1,636 $1,195,000 $730 19 days
23130 Victory N/A N/A N/A $1,195,000 Unknown 19 days
23051 Burbank Boulevard 4 3 2,246 $1,775,000 $790 19 days
19705 Hamlin Street 4 2 1,392 $1,125,000 $808 20 days
23365 Calvert Street 5 4 3,000 $2,250,000 $750 20 days
21400 Burbank Unit 106 1 1 610 $359,950 $590 20 days
5550 Owensmouth #317 2 2 820 $509,500 $621 19 days
5220 Collier Place 6 5 4,309 $1,990,000 $461 21 days
5520 Owensmouth Unit 311 1 1 610 $369,000 $604 21 days
6257 Melba Avenue 3 2 1,700 $1,699,000 $999 19 days
21047 Dumetz Road 4 5 3,154 $1,499,900 $475 21 days
22120 Costanso Street 4 4 2,250 $1,475,000 $655 21 days
23254 Hatteras 6 5 4,573 $4,700,000 $1,027 23 days
5271 Elvira 5 4 3,618 $1,195,000 $330 24 days
23501 Berdon Street 5 5 2,814 $2,395,000 $851 24 days
Average: 3.7 3.4 2,501 $1,559,225 $644 89 days
Viewing 1 - 50 of 216
Viewing 1 - 50 of 216
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22269 1/2 Erwin 3 3 1,568 $640,000 $408 6 days
22497 Venido Road 4 3 2,691 $1,348,000 $500 3 days
6200 Platt Avenue 4 2 1,404 $799,000 $569 3 days
5932 Pat Avenue 4 3 2,445 $1,825,000 $746 0 days
5840 Valerie 4 2 2,016 $1,299,000 $644 17 days
20908 Bandera Street 4 3 2,456 $1,399,000 $569 24 days
6041 Penfield 3 2 1,800 $1,395,000 $775 10 days
5789 Fairhaven Avenue 4 5 2,627 $1,950,000 $742 9 days
4525 Tenango Drive 4 4 2,862 $1,799,000 $628 10 days
23409 Friar 5 4 2,637 $1,779,000 $674 30 days
5346 Elvira Road 3 3 2,418 $1,045,000 $432 18 days
23635 Bessemer Street 3 2 1,984 $899,950 $453 14 days
4607 Romberg Place 5 3 2,748 $1,599,000 $581 5 days
5720 Owensmouth Avenue Unit 131 2 2 878 $499,000 $568 21 days
5873 Fairhaven Avenue 4 3 2,705 $1,999,000 $739 8 days
4392 Pampas Road 4 3 2,150 $1,150,000 $534 29 days
5139 Allentown Place 5 5 3,399 $2,850,000 $838 22 days
22100 Burbank Boulevard Unit 259G N/A 1 358 $279,000 $779 41 days
21555 Burbank Boulevard Unit 47 2 3 1,263 $655,000 $518 4 days
21301 Erwin Unit 443 2 2 1,050 $619,000 $589 17 days
6121 Shoup Ave #35 2 2 1,243 $599,000 $481 28 days
21301 Erwin Street Unit 322 2 2 1,160 $655,000 $564 28 days
5943 Salamea Avenue 5 3 2,565 $1,200,000 $467 48 days
20703 Collins Street 4 2 1,705 $949,950 $557 56 days
21301 Erwin Street Unit 545 2 2 1,050 $695,000 $661 62 days
5550 Owensmouth Unit 104 2 2 920 $550,000 $597 9 days
5215 Baza 4 3 2,330 $1,349,000 $578 94 days
23103 Leonora 3 4 1,999 $1,750,000 $875 3 days
21720 Dumetz Road 4 3 2,753 $1,345,000 $488 74 days
22030 Calvert Unit 2 2 1 818 $399,950 $488 31 days
5211 Calatrana Drive 4 3 2,604 $910,000 $349 120 days
21500 Burbank Unit 316 1 1 610 $359,000 $588 103 days
4109 Empis Street 3 3 2,392 $1,399,999 $585 131 days
Average: 3.3 2.7 1,927 $1,151,207 $593 30 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4240 Ensenada Drive 1 1 646 $750,000 $700,000 $1,083 35 days 9/14/26
22535 Waterbury 4 4 2,848 $2,388,000 $2,328,728 $817 12 days 9/11/26
24440 Victory Unit 15 3 3 1,969 $776,000 $750,000 $380 5 days 9/11/26
20543 Chatsboro Drive 5 8 6,523 $3,250,000 $3,200,000 $490 42 days 9/10/26
4391 Pampas Road 5 4 2,727 $1,599,000 $1,665,000 $610 4 days 9/10/26
21901 Burbank Boulevard Unit 218 2 3 1,870 $669,000 $669,000 $357 9 days 9/10/26
21930 Marylee Street Unit 92 3 3 1,657 $729,000 $729,000 $439 41 days 9/10/26
23740 Killion Street 4 4 3,171 $2,599,500 $2,530,000 $797 17 days 9/9/26
22253 Flanco Road 3 4 1,844 $1,675,000 $1,560,000 $845 35 days 9/9/26
5665 Como Circle 4 3 2,738 $800,000 $800,000 $292 8 days 9/8/26
5036 Catalon 3 3 1,740 $1,110,000 $1,125,000 $646 5 days 9/8/26
5117 Lubao Avenue 3 3 2,295 $1,749,999 $1,750,000 $762 17 days 9/8/26
4645 Westchester 6 8 6,518 $5,995,000 $5,650,000 $866 106 days 9/8/26
4898 Reforma Rd 3 3 1,970 $1,199,000 $1,127,500 $572 15 days 9/4/26
21090 Rios Street 3 3 2,223 $1,799,000 $1,799,000 $809 28 days 9/4/26
23421 AETNA Street 3 3 2,123 $1,269,000 $1,228,000 $578 204 days 9/3/26
6244 Shoup Avenue 2 3 1,888 $739,000 $705,000 $373 28 days 9/1/26
22123 Oxnard Street 2 2 944 $470,000 $460,000 $487 27 days 9/1/26
4824 Peonia Road 3 2 1,595 $1,189,999 $1,230,000 $771 4 days 8/31/26
5525 Canoga Avenue Unit 218 2 2 960 $495,000 $470,000 $489 64 days 8/31/26
4540 Del Moreno Drive 6 4 4,045 $2,250,000 $2,200,000 $543 5 days 8/28/26
5627 Le Sage 3 2 1,769 $1,149,000 $1,105,500 $624 50 days 8/28/26
5352 Elvira 5 5 3,157 $1,299,999 $1,285,000 $407 82 days 8/27/26
5300 Blanco Avenue 4 2 2,016 $1,149,000 $1,216,000 $603 3 days 8/26/26
22727 Collins Street 3 2 1,422 $899,000 $920,000 $646 7 days 8/26/26
5535 Canoga Avenue Unit 218 1 1 610 $359,000 $352,500 $577 149 days 8/26/26
5075 Hood Drive N/A N/A N/A $449,000 $350,000 Unknown 191 days 8/26/26
22131 N Oxnard Street Unit A 2 2 944 $449,000 $430,000 $455 14 days 8/25/26
5921 Fallbrook Avenue 3 3 1,945 $1,150,000 $1,110,000 $570 106 days 8/25/26
22925 Leonora 3 3 2,197 $1,425,000 $1,400,000 $637 18 days 8/24/26
20367 Lander Drive 4 4 2,850 $1,899,999 $1,925,000 $675 14 days 8/21/26
6035 Rod 4 3 2,970 $1,989,000 $1,915,000 $644 8 days 8/21/26
5530 Owensmouth Avenue Unit 324 2 2 1,010 $459,900 $460,000 $455 41 days 8/21/26
4530 Santa Lucia Drive 3 2 1,457 $999,000 $1,070,000 $734 4 days 8/20/26
23047 Friar 3 2 1,815 $985,000 $1,000,000 $550 18 days 8/20/26
5901 Nita Avenue 5 3 2,473 $1,650,000 $1,545,000 $624 38 days 8/20/26
21823 Providencia Street 3 3 1,878 $899,000 $905,000 $481 61 days 8/20/26
20101 Chapter Drive N/A N/A N/A $695,000 $600,000 Unknown 137 days 8/19/26
20643 Clarendon Street 4 3 1,845 $999,000 $1,090,000 $590 6 days 8/18/26
6207 1/2 Nita 2 3 1,519 $710,000 $700,000 $460 59 days 8/18/26
4524 Deanwood 5 3 2,937 $1,777,000 $1,510,000 $514 119 days 8/18/26
5946 Jumilla 4 3 3,055 $1,799,000 $1,760,000 $576 2 days 8/14/26
23160 Ostronic Drive 3 2 1,861 $1,349,000 $1,349,000 $724 6 days 8/14/26
23939 Califa Street 4 3 2,313 $1,279,000 $1,300,000 $562 10 days 8/14/26
6022 Pat 3 2 2,130 $1,747,000 $1,717,000 $806 64 days 8/14/26
4978 Natoma Avenue 4 3 3,660 $1,999,950 $2,050,085 $560 7 days 8/13/26
22734 Calvert 3 2 2,286 $3,250,000 $3,250,000 $1,421 1 day 8/12/26
5666 Rawlings 3 2 1,800 $1,050,000 $1,075,000 $597 5 days 8/11/26
5012 Sanlo Place 5 4 3,898 $2,550,000 $2,525,000 $647 5 days 8/11/26
5247 Calatrana 3 3 3,512 $1,249,000 $1,185,000 $337 24 days 8/10/26
Average: 3.4 3.0 2,221 $1,333,708 $1,318,534 $613 36 days
Viewing 1 - 50 of 269
Viewing 1 - 50 of 269

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.