Sign up to stay up to date on the Thousand Oaks Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1485 Sappanwood 3 3 2,136 $1,185,000 $554 0 days
2846 Columbine Court 3 2 1,639 $999,000 $609 0 days
946 Warwick 3 4 2,171 $874,500 $402 1 day
2474 Pleasant Way Unit K 1 1 722 $350,000 $484 1 day
251 S Skyline 3 3 2,480 $1,450,000 $584 4 days
2636 Calle Manzano 4 3 1,816 $1,249,000 $687 9 days
1346 E Hillcrest Unit 40 2 2 868 $498,000 $573 7 days
3976 Verde Vista Drive 4 2 1,857 $999,000 $537 9 days
618 Warwick Avenue 2 3 1,418 $669,500 $472 9 days
2288 Ranch View Place 4 4 3,697 $2,295,000 $620 10 days
249 Dryden St. 3 2 1,243 $985,000 $792 10 days
1254 Calle Pimiento 4 2 1,534 $825,000 $537 11 days
545 E Gainsborough Road 4 2 1,145 $895,000 $781 11 days
2665 Calle Limonero 4 2 1,534 $774,900 $505 18 days
500 E Hillcrest N/A N/A N/A $290,000 Unknown 11 days
1879 Marian 4 3 2,070 $1,249,900 $603 18 days
3641 Mapleknoll 4 3 2,740 $1,180,000 $430 21 days
2726 Amber Wood Place 4 2 1,415 $989,000 $698 17 days
1968 Olivewood Court 3 3 1,536 $729,900 $475 15 days
2809 Silk Oak Avenue 4 3 2,248 $1,425,000 $633 24 days
2192 Dawn Court 2 1 826 $549,000 $664 24 days
2980 Blazing Star 4 3 2,625 $1,290,000 $491 25 days
1721 Bates Court 4 2 1,685 $1,150,000 $682 28 days
2378 Avenida Otono 3 2 1,557 $1,099,000 $705 29 days
1143 Greenfield Street 4 3 2,383 $1,595,000 $669 30 days
2396 Pleasant Way Unit I 1 1 722 $385,000 $533 36 days
602 Lotus Ave. 3 2 1,889 $1,395,000 $738 36 days
751 Parmenter Court 4 3 2,951 $2,185,000 $740 39 days
158 Maegan Unit 7 2 2 830 $493,000 $593 42 days
651 E Hillcrest Drive 3 2 1,130 $849,000 $751 45 days
1350 E Hillcrest dr 2 1 864 $708,888 $820 42 days
326 Fox Ridge Drive 3 3 2,812 $1,349,000 $479 42 days
1401 Calle De Oro 4 2 1,602 $939,000 $586 51 days
2457 Arapaho Avenue Unit 131 2 2 1,536 $449,000 $292 51 days
1806 Pepper Tree Court 3 2 1,360 $889,950 $654 55 days
2857 Calle Damasco 4 3 1,850 $1,099,000 $594 55 days
1463 Feather Avenue 3 2 1,791 $1,150,000 $642 57 days
753 Warwick Ave 3 3 1,433 $690,000 $481 57 days
980 Witherspoon Drive 3 2 1,625 $1,040,000 $640 68 days
2934 Globe Avenue 3 2 1,712 $1,159,000 $676 78 days
824 Pinetree Circle Unit 36 1 1 514 $320,000 $622 74 days
1060 Calle Las Trancas N/A N/A N/A $250,000 Unknown 84 days
1751 Aleppo Court 3 3 1,159 $620,000 $534 88 days
197 Via Colinas 2 2 1,254 $572,000 $456 91 days
110 Jeranios Court 2 3 1,361 $659,950 $484 91 days
1342 E Hillcrest Unit 17 1 1 654 $390,000 $596 92 days
351 Chestnut Hill Court Unit 16 1 1 514 $349,900 $680 113 days
291 Sequoia Court Unit 13 1 1 704 $365,000 $518 119 days
2162 Montgomery Road 4 3 2,536 $1,525,000 $601 120 days
1631 Hauser Cir 5 4 3,214 $2,998,000 $932 104 days
Average: 3.0 2.3 1,648 $943,020 $591 73 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1031 Uppingham 4 2 2,208 $1,250,000 $566 6 days
1869 Country Club 4 4 2,122 $949,000 $447 8 days
2609 Calle Elegante 2 3 1,373 $649,000 $472 11 days
295 Odebolt Drive 4 2 2,223 $1,149,000 $516 17 days
2954 Eagles Claw Avenue 4 3 2,632 $1,299,000 $493 37 days
950 E Avenida De Los Arboles N/A N/A N/A $10,000,000 Unknown 351 days
Average: 3.6 2.8 2,111 $2,549,333 $499 65 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4296 Avenida Amelgado 4 3 2,241 $1,179,950 $1,180,000 $526 43 days 7/31/26
2936 Rollings 5 3 2,012 $1,145,000 $1,040,000 $516 57 days 7/30/26
68 Maegan Unit 7 3 3 1,200 $575,000 $568,000 $473 13 days 7/29/26
38 Lucero 5 4 2,730 $970,000 $960,000 $351 34 days 7/28/26
176 Gazania Court 2 2 919 $538,885 $538,885 $586 6 days 7/28/26
1794 Alderwood 3 2 1,486 $995,000 $1,040,000 $699 13 days 7/27/26
198 Skyline Drive Unit 68 2 1 676 $238,888 $229,000 $338 20 days 7/24/26
3051 Marigold 3 3 2,093 $849,500 $859,500 $410 20 days 7/23/26
2166 La Granada 4 2 1,958 $1,425,000 $1,400,000 $715 38 days 7/22/26
3595 Mapleknoll 4 3 2,638 $1,100,000 $1,200,000 $454 3 days 7/21/26
2930 Eagles Claw 4 3 2,625 $1,299,000 $1,275,000 $485 11 days 7/20/26
672 Garland Court 4 3 2,150 $1,275,000 $1,265,000 $588 15 days 7/15/26
1230 Whitecliff Road 4 2 1,145 $815,000 $810,000 $707 13 days 7/10/26
2144 Sirius 5 4 2,541 $1,049,999 $1,035,000 $407 81 days 7/10/26
2402 Pleasant Way Unit H 2 2 907 $420,000 $420,000 $463 67 days 7/7/26
1505 Lynnmere 4 4 3,363 $1,649,000 $1,649,000 $490 37 days 7/6/26
1510 Redwood Circle 3 3 1,492 $699,000 $715,000 $479 15 days 7/2/26
2968 Dogwood Circle 3 3 1,492 $699,000 $699,000 $468 7 days 6/29/26
1893 Dawn Meadow Street N/A N/A N/A $2,200,000 $2,125,000 Unknown 31 days 6/29/26
291 Sequoia Ct Unit 25 2 1 836 $410,000 $398,000 $476 11 days 6/25/26
1631 Charterwood Court 2 1 772 $449,000 $425,000 $550 114 days 6/24/26
740 E Hillcrest 3 2 1,336 $799,950 $800,000 $598 8 days 6/23/26
963 Rancho 4 4 3,536 $1,100,000 $1,020,000 $288 1 day 6/22/26
83 Jensen Court 3 3 1,496 $729,950 $725,100 $484 68 days 6/22/26
1595 E Avenida De Las Flores 4 5 2,979 $1,075,000 $1,075,000 $360 7 days 6/17/26
1507 Redwood Circle 3 3 1,492 $699,000 $740,000 $495 2 days 6/17/26
896 Bright Star Street 4 2 1,450 $925,000 $907,000 $625 14 days 6/12/26
1335 Hendrix Avenue 3 2 1,791 $1,200,000 $1,305,000 $728 8 days 6/9/26
2193 Los Feliz Drive Unit 6 2 1 742 $229,950 $237,950 $320 81 days 6/5/26
1629 Fremont Drive 5 4 2,650 $1,499,000 $1,400,000 $528 18 days 6/4/26
3572 Birdsong 3 2 1,625 $999,000 $999,000 $614 11 days 6/3/26
1727 Calle Zocalo 4 2 1,553 $959,000 $959,000 $617 0 days 5/29/26
543 Benson Way 3 2 1,538 $789,990 $789,990 $513 2 days 5/26/26
491 Twin Oaks Court 4 4 3,239 $1,995,000 $1,880,000 $580 59 days 5/26/26
1391 Morrow Circle 3 2 2,107 $1,025,000 $970,000 $460 64 days 5/26/26
101 Sunset 3 3 1,334 $600,000 $675,000 $505 4 days 5/22/26
2201 Sonoma Court 2 2 1,008 $579,000 $565,000 $560 77 days 5/15/26
4054 Corte Cima 4 3 2,648 $1,249,000 $1,250,000 $472 22 days 5/14/26
158 Maegan Unit 9 3 3 1,200 $575,000 $580,000 $483 8 days 5/13/26
152 Maegan Place Unit 8 3 3 1,200 $499,900 $495,000 $412 8 days 5/11/26
2248 Drayton 3 2 1,566 $899,000 $941,500 $601 9 days 5/8/26
1577 Glenbrock 4 2 1,529 $850,000 $820,000 $536 17 days 5/4/26
2931 Capella Way 3 3 1,453 $954,999 $945,000 $650 43 days 5/1/26
272 Manzanita 4 3 3,269 $1,280,000 $1,200,000 $367 45 days 4/30/26
543 Paseo Grande 4 3 3,047 $1,599,000 $1,599,000 $524 9 days 4/27/26
248 Oakleaf Unit 201 1 1 825 $375,000 $350,000 $424 8 days 4/17/26
1546 Holly Court 3 3 1,301 $675,000 $660,000 $507 3 days 4/17/26
3503 Lang Ranch Parkway 4 3 2,713 $1,699,000 $1,690,000 $622 26 days 4/17/26
1782 Calle Zocalo 4 3 2,241 $889,000 $825,000 $368 24 days 4/16/26
3366 Crossland 3 3 2,836 $1,300,000 $1,300,000 $458 4 days 4/13/26
Average: 3.3 2.6 1,815 $962,075 $952,312 $523 26 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.