Sign up to stay up to date on the Sherman Oaks Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4724 Kester Avenue Unit 409 2 2 1,200 $699,000 $582 1 day
14205 Burbank Boulevard N/A N/A N/A $1,750,000 Unknown 2 days
5654 Stansbury N/A N/A N/A $1,449,999 Unknown 2 days
5654 Stansbury 5 4 1,426 $1,449,999 $1,016 2 days
4517 Longridge Avenue 5 6 3,575 $3,349,000 $936 3 days
4301 Fulton Avenue Unit 303 2 3 1,643 $730,000 $444 3 days
14311 Hartsook Street 3 3 1,836 $799,000 $435 3 days
15235 La Maida 3 2 1,470 $1,269,000 $863 4 days
4630 Willis Unit 305 2 2 1,269 $595,000 $468 4 days
14412 Killion Street Unit 310 3 3 1,670 $829,000 $496 4 days
3534 Stonehill 3 3 2,016 $1,925,000 $954 4 days
5429 Columbus Avenue 3 2 1,667 $1,499,000 $899 7 days
4759 Lemona 5 5 4,136 $3,450,000 $834 8 days
14242 Burbank Unit 307 2 2 1,380 $720,000 $521 8 days
5252 Coldwater Canyon 3 2 1,285 $599,000 $466 8 days
5734 Norwich 4 3 2,261 $1,260,000 $557 9 days
5919 Cedros N/A N/A N/A $999,000 Unknown 10 days
14159 Riverside Drive Unit 103 1 1 864 $500,000 $578 2 days
14627 Huston 4 5 2,426 $2,849,000 $1,174 11 days
14325 Millbrook Drive 3 2 2,030 $1,450,000 $714 13 days
15014 Valleyheart 5 6 3,539 $2,499,000 $706 14 days
14755 Hesby Street 5 6 4,583 $3,899,000 $850 10 days
15468 La Maida 5 5 3,717 $3,450,000 $928 14 days
4501 Cedros Unit 220 1 1 904 $475,000 $525 14 days
4915 Tyrone Unit 221 3 3 1,768 $849,000 $480 15 days
14159 Dickens Street Unit 110 1 2 1,212 $599,000 $494 15 days
3240 Longridge Avenue 5 5 3,819 $3,899,000 $1,020 15 days
13562 Addison Street 4 3 2,543 $2,695,000 $1,059 24 days
4106 Weslin Avenue 4 4 3,295 $2,499,000 $758 16 days
4016 Oakfield Drive 3 4 3,483 $3,350,000 $961 16 days
5807 Bevis Avenue 3 2 1,156 $749,000 $647 14 days
15050 Martha 3 2 1,399 $1,295,998 $926 17 days
13451 Ventura Boulevard N/A N/A N/A $182,600 Unknown 39 days
5646 Norwich Ave. 2 2 1,392 $1,250,000 $897 18 days
14144 Dickens Unit 310 2 2 1,289 $699,000 $542 18 days
4961 Kester Avenue N/A N/A N/A $1,650,000 Unknown 18 days
4401 Sepulveda Unit 207 1 1 690 $499,900 $724 19 days
15029 Encanto Drive 3 3 1,917 $1,350,000 $704 19 days
3675 Ventura Canyon 3 3 2,058 $2,249,000 $1,092 21 days
15059 Rayneta Drive 4 4 3,544 $2,199,000 $620 22 days
14271 Dickens Street Unit 201 3 3 1,873 $949,000 $506 22 days
14335 Magnolia 2 2 1,345 $1,000,000 $743 22 days
3901 1/2 Ventura Canyon Avenue 4 3 2,619 $2,525,000 $964 23 days
4236 Willis Avenue 3 2 1,708 $1,349,000 $789 17 days
4926 Nagle Avenue 5 7 4,510 $3,795,000 $841 24 days
5267 Ventura Canyon Avenue 4 3 2,512 $2,499,999 $995 25 days
15133 Magnolia Unit E 2 3 1,552 $825,000 $531 25 days
4675 Willis Avenue Unit 105 1 1 1,154 $565,000 $489 25 days
15701 Royal Ridge 4 3 3,190 $2,798,000 $877 23 days
13853 Chandler 4 6 3,547 $3,395,000 $957 26 days
Average: 3.3 3.2 2,354 $1,658,269 $701 84 days
Viewing 1 - 50 of 170
Viewing 1 - 50 of 170
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4700 Natick Avenue Unit 104 1 1 925 $399,000 $431 2 days
4533 Vista Del Monte Avenue Unit 201 3 3 1,800 $880,000 $488 7 days
14451 Greenleaf Street 2 1 1,278 $1,275,000 $997 14 days
14748 Magnolia N/A N/A N/A $1,250,000 Unknown 9 days
4536 Colbath Avenue Unit 101 2 2 1,203 $675,000 $561 17 days
5463 Norwich Avenue 5 3 3,138 $1,750,000 $557 7 days
4765 Lemona Avenue 5 7 4,190 $3,180,000 $758 5 days
5701 Tobias 2 2 1,453 $1,025,000 $705 2 days
5836 Norwich Ave. 4 3 1,639 $1,290,000 $787 53 days
4358 Mammoth Avenue Unit 2 2 2 1,060 $549,500 $518 5 days
14157 Tiara Street Unit 101 3 5 2,810 $1,200,000 $427 101 days
4702 Fulton Avenue Unit 202 2 2 980 $514,999 $525 60 days
14141 Dickens Unit 312 2 2 1,415 $649,000 $458 112 days
13331 Moorpark St #119 2 2 1,319 $645,000 $489 101 days
15335 Magnolia Unit 215 3 2 1,544 $699,900 $453 114 days
13029 Magnolia 3 1 1,377 $1,500,000 $1,089 155 days
13021 Magnolia 3 1 1,282 $1,500,000 $1,170 155 days
13005 Magnolia 3 1 1,289 $3,000,000 $2,327 155 days
5050 Coldwater Canyon Unit 102 2 2 1,260 $650,000 $515 153 days
15027 Ventura Boulevard N/A N/A N/A $3,450,000 Unknown 75 days
3946 Knobhill Drive 4 5 2,640 $1,900,000 $719 29 days
Average: 2.8 2.5 1,715 $1,332,495 $735 60 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3831 Cody Road 3 3 2,137 $1,795,000 $1,772,000 $829 14 days 7/31/26
14622 Huston Street 5 5 2,582 $1,699,000 $1,515,000 $586 65 days 7/31/26
4501 Cedros Avenue Unit 338 1 1 698 $430,000 $418,500 $599 145 days 7/31/26
13017 Cumpston Street 3 3 2,056 $1,199,000 $1,325,000 $644 7 days 7/30/26
13032 Hesby 3 2 1,464 $1,399,000 $1,460,000 $997 10 days 7/30/26
14429 Califa N/A N/A N/A $1,159,000 $1,023,750 Unknown 30 days 7/29/26
5055 Coldwater Canyon Unit 205 2 2 973 $525,000 $500,000 $513 79 days 7/28/26
13944 Valleyheart Drive 5 6 4,422 $3,389,000 $3,150,000 $712 49 days 7/27/26
14803 Hartsook 2 1 1,173 $980,000 $1,009,000 $860 23 days 7/24/26
13903 Hesby Street 3 2 1,414 $1,295,000 $1,324,824 $936 7 days 7/24/26
14354 Hatteras Street 3 2 1,450 $1,095,000 $1,085,000 $748 12 days 7/24/26
13319 Magnolia 2 2 1,395 $1,290,000 $1,200,000 $860 51 days 7/24/26
3511 Stonehill Place 5 3 3,326 $2,799,000 $2,670,000 $802 43 days 7/24/26
13946 Chandler 5 5 2,801 $2,490,000 $2,400,000 $856 44 days 7/24/26
13925 Branton Place 4 3 2,399 $1,889,000 $1,879,900 $783 7 days 7/21/26
15325 Magnolia Boulevard Boulevard Unit 103 2 2 1,392 $599,000 $575,000 $413 4 days 7/20/26
5036 Matilija 3 3 2,246 $1,785,000 $1,785,000 $794 32 days 7/17/26
4133 Ventura Canyon Avenue 6 6 5,000 $5,675,000 $5,320,000 $1,064 17 days 7/15/26
4321 Matilija Avenue Unit 1 3 3 1,864 $929,000 $887,500 $476 182 days 7/14/26
5806 Noble 3 2 1,720 $1,100,000 $1,100,925 $640 16 days 7/10/26
12922 Addison Street 2 2 1,383 $1,195,000 $1,325,000 $958 0 days 7/7/26
4637 Willis Unit 208 2 2 1,177 $599,000 $589,000 $500 19 days 7/7/26
14844 Dickens Unit 301 2 2 1,516 $799,000 $849,000 $560 0 days 7/2/26
5003 Kester Avenue 4 2 1,624 $1,150,000 $1,050,000 $646 64 days 7/2/26
3913 Ventura Canyon 5 5 5,053 $4,300,000 $4,150,000 $821 0 days 7/1/26
14948 Moorpark Street N/A N/A N/A $3,050,000 $3,050,000 Unknown 27 days 6/30/26
3964 Sumac Drive 4 6 4,580 $2,395,000 $2,400,000 $524 8 days 6/26/26
15511 Woodcrest Drive 3 2 1,620 $1,499,000 $1,475,000 $910 47 days 6/25/26
4867 Noble 3 2 1,534 $1,375,000 $1,300,000 $847 116 days 6/25/26
13925 Riverside Drive 3 3 1,789 $999,000 $990,000 $553 24 days 6/24/26
4112 Knobhill Drive 3 4 2,127 $1,897,000 $1,872,000 $880 88 days 6/24/26
14340 Roblar 3 3 2,195 $1,875,000 $2,000,000 $911 14 days 6/23/26
13036 Magnolia 3 2 1,879 $1,250,000 $1,200,000 $638 50 days 6/23/26
4915 Tyrone Avenue Unit 136 2 2 1,252 $625,000 $616,000 $492 10 days 6/18/26
15129 Magnolia Unit C 2 3 1,541 $808,888 $800,000 $519 5 days 6/17/26
15407 Stonewood Terrace 3 2 2,175 $1,499,000 $1,591,015 $731 15 days 6/16/26
14328 Emelita Street 5 4 2,347 $1,399,000 $1,385,000 $590 11 days 6/16/26
5420 Sylmar Avenue Unit 105 2 2 1,172 $499,000 $485,000 $413 150 days 6/16/26
14100 DICKENS Street Unit 3 2 2 1,891 $875,000 $875,000 $462 2 days 6/12/26
13546 Sarah 3 3 2,381 $1,375,000 $1,375,000 $577 0 days 6/11/26
14738 Otsego Street 5 6 3,572 $3,199,000 $3,000,000 $839 21 days 6/11/26
3546 Dixie Canyon Pl 3 4 3,101 $1,749,000 $1,350,000 $435 19 days 6/11/26
15815 Castlewoods Drive 4 4 3,276 $2,399,000 $2,300,000 $702 48 days 6/11/26
13817 Valley Vista Blvd 4 6 2,715 $2,499,000 $2,450,000 $902 10 days 6/10/26
5455 Sylmar Avenue Unit 2103 2 3 1,228 $650,000 $575,000 $468 7 days 6/10/26
14141 Dickens Unit 111 2 2 1,284 $628,000 $630,000 $490 11 days 6/10/26
4242 Saugus 5 3 2,854 $2,349,000 $2,560,050 $897 8 days 6/9/26
4931 Coldwater Canyon Avenue N/A N/A N/A $4,000,000 $3,700,000 Unknown 4 days 6/9/26
5420 Wortser 3 3 2,125 $1,899,000 $1,950,000 $917 7 days 6/9/26
13646 Valley Vista 2 2 1,452 $1,679,000 $1,730,000 $1,191 8 days 6/5/26
Average: 3.0 2.9 2,032 $1,517,200 $1,480,038 $682 39 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.