Sign up to stay up to date on the Calabasas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26261 Veva Way 4 2 1,850 $1,299,000 $702 1 day
Old Topanga Canyon Road N/A N/A N/A $150,000 Unknown 1 day
3500 Old Topanga Canyon Road N/A N/A N/A $150,000 Unknown 1 day
5420 Parkmor 4 2 1,850 $1,400,000 $756 1 day
3793 Camino Codorniz 5 5 4,099 $3,195,000 $779 2 days
4722 Park Granada Unit 205 2 2 1,006 $625,000 $621 2 days
27064 Esward Drive 5 3 2,961 $1,995,000 $673 5 days
4346 Park Paloma 3 3 2,425 $1,399,000 $576 5 days
3633 Calle Jazmin 3 3 2,162 $1,875,000 $867 5 days
24658 Cordillera Drive 4 4 4,139 $2,749,000 $664 6 days
22445 Dardenne 5 3 2,925 $1,700,000 $581 6 days
5534 Las Virgenes Road Unit 115 2 3 1,265 $699,000 $552 8 days
24600 Dry Canyon Cold Creek 9 9 11,773 $7,500,000 $637 8 days
25418 Cumberland 6 7 6,680 $4,599,999 $688 9 days
3121 Old Topanga Canyon Road 5 8 8,953 $9,750,000 $1,089 17 days
23777 Mulholland Highway Unit 4 2 2 1,416 $260,000 $183 19 days
22855 Sparrowdell 5 4 2,724 $1,600,000 $587 20 days
26015 Alizia Canyon Unit B 3 2 1,443 $649,000 $449 20 days
5612 Las Virgenes Unit 37 3 3 1,540 $769,000 $499 22 days
4716 Park Granada Unit 198 2 2 1,006 $529,900 $526 26 days
4240 Lost Hills 2 3 1,385 $725,000 $523 24 days
22312 Delia Court 4 4 3,626 $2,199,999 $606 30 days
23501 Park Sorrento Unit 213 N/A N/A N/A $1,050,000 Unknown 33 days
4610 Park Granada #4 2 2 1,054 $619,000 $587 33 days
23679 Park Capri Unit 14 2 2 1,054 $599,000 $568 33 days
23677 Park Capri Unit 20 2 2 1,054 $669,900 $635 34 days
24142 Park Riviera 5 5 4,992 $3,349,000 $670 35 days
4433 Tedregal Court 4 4 3,691 $2,799,000 $758 35 days
5340 Las Virgenes Road Unit 11 3 3 1,520 $675,000 $444 35 days
3806 Lost Springs 4 3 2,048 $1,249,000 $609 34 days
4425 Park Alisal 5 4 3,350 $2,699,000 $805 42 days
3124 MOUNTAIN PARK 5 5 4,178 $3,995,000 $956 50 days
3514 Pansy 3 2 1,586 $998,000 $629 54 days
4644 Park Granada Unit 167 2 2 1,006 $569,000 $565 40 days
25714 Simpson Place 5 6 5,050 $4,350,000 $861 62 days
24523 Park Granada 5 4 3,867 $2,700,000 $698 46 days
25411 Colette Way 5 7 10,241 $7,500,000 $732 65 days
4441 Park Alisal 5 5 3,134 $2,495,000 $796 68 days
3315 Via Verde Court 5 5 5,025 $4,295,000 $854 69 days
4414 Park Mallorca 5 5 4,107 $3,099,000 $754 69 days
23670 Park Andorra 4 4 3,591 $2,670,000 $743 69 days
4422 Alta Tupelo 4 4 3,529 $2,395,000 $678 69 days
22534 Liberty Bell Road 5 4 3,000 $1,849,000 $616 69 days
4423 Tedregal Court 4 5 3,698 $2,790,000 $754 70 days
23216 PARK ESPERANZA 4 4 3,248 $2,345,000 $721 70 days
3732 Paseo Primario 4 6 5,071 $3,499,000 $690 70 days
23691 Aster Trail 4 3 3,168 $1,360,000 $429 71 days
736 Crater Oak Drive 4 3 2,012 $1,995,000 $991 69 days
23680 Summit 3 4 2,253 $1,375,000 $610 81 days
23777 Mulholland Hwy SPACE 107 2 2 1,440 $499,000 $346 83 days
Average: 3.8 3.6 3,079 $1,949,339 $627 90 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23122 Park Sorrento 4 3 2,485 $1,599,000 $643 0 days
22509 Charlestown 5 3 2,925 $1,699,000 $580 11 days
23637 Park Capri #36 2 2 1,054 $475,000 $450 40 days
4134 Towhee Drive 5 3 3,976 $2,345,000 $589 26 days
Average: 4.0 2.8 2,610 $1,529,500 $566 10 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26920 Garret 3 2 2,415 $1,350,000 $1,350,000 $559 0 days 9/8/26
22128 Palais Place 5 5 4,263 $2,250,000 $2,200,000 $516 7 days 9/8/26
5340 Las Virgenes Road Unit 4 3 3 1,498 $700,000 $690,000 $460 59 days 9/8/26
23777 Mulholland Highway Unit 150 4 4 2,180 $299,000 $255,000 $116 29 days 9/4/26
4144 Lost Springs Drive 4 3 1,866 $1,100,000 $1,100,500 $589 19 days 9/3/26
4301 Willow Glen 3 3 1,764 $1,134,950 $1,100,000 $623 54 days 9/3/26
24508 Park Granada 4 4 3,711 $2,595,000 $2,484,300 $669 12 days 8/28/26
26962 Alsace 5 6 4,994 $3,395,000 $3,100,000 $620 74 days 8/28/26
25473 Prado De Las Calabazas 5 6 4,618 $5,495,000 $4,995,000 $1,081 67 days 8/26/26
4515 Park Livorno 4 3 2,827 $1,999,000 $1,833,000 $648 57 days 8/26/26
5512 Villawood 6 7 6,252 $3,749,999 $3,550,000 $567 49 days 8/25/26
3663 Eddingham 4 2 2,067 $1,500,000 $1,460,000 $706 13 days 8/24/26
26120 Alizia Canyon Drive Unit E 3 3 1,648 $699,000 $710,000 $430 11 days 8/21/26
22628 Paul Revere 4 4 2,704 $1,790,000 $1,525,000 $563 35 days 8/21/26
3616 Deauvilla Ct 5 5 3,530 $2,649,000 $2,450,000 $694 33 days 8/20/26
24247 Park Granada 5 6 3,908 $3,549,000 $3,450,000 $882 18 days 8/19/26
22671 Town Crier 3 3 1,952 $1,475,000 $1,400,000 $717 66 days 8/19/26
23777 Mulholland Hwy SPC 60 2 2 1,680 $549,000 $490,000 $291 91 days 8/18/26
25548 Kingston Court 5 7 10,935 $5,440,000 $5,910,000 $540 12 days 8/17/26
4636 Park Granada Unit 159 3 3 1,290 $735,000 $729,000 $565 5 days 8/14/26
4341 Freedom Drive Unit C 2 3 1,400 $669,000 $669,000 $477 55 days 8/13/26
22815 Sparrowdell 5 4 2,810 $1,699,000 $1,680,000 $597 75 days 8/11/26
26007 Alizia Canyon Drive Unit A 3 3 1,499 $700,000 $675,000 $450 112 days 8/10/26
5704 Lyon Court 5 6 5,147 $4,395,000 $3,900,000 $757 117 days 8/10/26
24011 Alder Place 7 7 6,107 $5,995,000 $5,675,000 $929 49 days 8/4/26
23921 Park Granada 4 4 4,470 $3,200,000 $3,100,000 $693 17 days 8/3/26
4265 Las Virgenes 2 2 976 $659,900 $640,000 $655 57 days 8/3/26
4734 Park Granada Unit 238 2 2 1,054 $529,000 $520,000 $493 119 days 7/31/26
25858 Mulholland N/A N/A N/A $599,999 $375,000 Unknown 200 days 7/31/26
5514 Las Virgenes 3 3 1,344 $645,000 $625,000 $465 111 days 7/29/26
5823 Reefton Court 5 5 4,597 $3,675,000 $3,600,000 $783 25 days 7/23/26
23477 Park Colombo 5 5 5,273 $3,999,999 $3,825,000 $725 166 days 7/22/26
3833 Waterford 4 4 3,626 $1,899,000 $1,818,000 $501 9 days 7/17/26
26018 Trana Circle 4 3 2,826 $1,740,000 $1,810,000 $640 47 days 7/16/26
26086 Mulholland Highway 3 4 3,282 $2,520,000 $2,338,046 $712 18 days 7/15/26
5356 Las Virgenes 3 2 1,595 $749,000 $749,000 $469 11 days 7/10/26
23777 Mulholland Highway Unit 62 4 4 N/A $499,000 $499,000 Unknown 28 days 7/10/26
25420 Prado De Las Peras 4 4 4,130 $3,900,000 $3,550,000 $859 54 days 7/9/26
4712 Park Jacaranda 3 3 2,149 $1,400,000 $1,400,000 $651 0 days 7/6/26
23194 Park Blanco 4 5 3,258 $2,025,000 $2,010,000 $616 14 days 7/6/26
23500 Park Sorrento Unit E22 3 4 2,280 $2,290,000 $2,400,000 $1,052 4 days 7/1/26
22764 Liberty Bell 3 3 2,275 $1,625,000 $1,700,000 $747 3 days 6/30/26
22418 Founders 4 5 2,599 $1,999,950 $2,080,000 $800 7 days 6/30/26
4420 Park Jazmin 3 3 2,124 $1,698,000 $1,581,800 $744 45 days 6/30/26
22420 Pinewood Court 3 3 2,499 $1,600,000 $1,550,000 $620 1 day 6/30/26
26242 Alizia Canyon 2 2 1,390 $697,000 $673,000 $484 78 days 6/30/26
23201 Park Corniche 4 5 3,788 $2,500,000 $2,300,000 $607 71 days 6/30/26
4240 Lost Hills Rd. Unit 1301 2 2 1,054 $650,000 $650,000 $616 12 days 6/26/26
26671 Country Creek Lane 4 3 2,115 $1,250,000 $1,175,000 $555 66 days 6/25/26
4201 Las Virgenes Unit 205 2 2 862 $519,000 $515,000 $597 22 days 6/23/26
Average: 3.9 3.9 3,106 $2,109,798 $2,035,615 $648 47 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.