Sign up to stay up to date on the Calabasas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3793 Camino Codorniz 5 5 4,099 $3,199,000 $780 0 days
3124 MOUNTAIN PARK 5 5 4,178 $4,195,000 $1,004 3 days
26120 Alizia Canyon 3 3 1,518 $699,000 $460 1 day
4636 Park Granada Unit 159 3 3 1,290 $735,000 $569 6 days
3514 Pansy 3 2 1,586 $1,025,000 $646 7 days
4644 Park Granada Unit 167 2 2 1,006 $569,000 $565 14 days
25714 Simpson Place 5 6 5,050 $4,350,000 $861 15 days
4144 Lost Springs Drive 4 3 1,866 $1,100,000 $589 16 days
24523 Park Granada 5 4 3,867 $2,700,000 $698 17 days
25411 Colette Way 5 7 10,241 $7,500,000 $732 18 days
4441 Park Alisal 5 5 3,134 $2,495,000 $796 21 days
3315 Via Verde Court 5 5 5,025 $4,395,000 $874 22 days
4414 Park Mallorca 5 5 4,107 $3,099,000 $754 22 days
23670 Park Andorra 4 5 3,591 $2,670,000 $743 22 days
4422 Alta Tupelo 4 4 3,529 $2,495,000 $706 22 days
22534 Liberty Bell Road 5 4 3,000 $1,899,000 $633 22 days
4423 Tedregal Court 4 5 3,698 $3,190,000 $862 23 days
23216 PARK ESPERANZA 4 4 3,248 $2,345,000 $721 23 days
22241 Dardenne Street 5 4 3,125 $2,199,000 $703 23 days
3732 Paseo Primario 4 6 5,071 $3,499,000 $690 23 days
24508 Park Granada 4 4 3,711 $2,595,000 $699 23 days
23691 Aster Trail 4 3 3,168 $1,399,000 $441 24 days
736 Crater Oak Drive 4 3 2,012 $2,600,000 $1,292 22 days
5420 Parkmor 5 2 1,850 $1,495,000 $808 16 days
23637 Park Capri #36 2 2 1,054 $475,000 $450 29 days
25410 PRADO DE LAS BELLOTAS 3 4 3,862 $4,799,000 $1,242 30 days
5340 Las Virgenes Unit 11 3 3 1,520 $680,000 $447 31 days
4134 Towhee Drive 5 3 3,976 $2,345,000 $589 31 days
23680 Summit 3 4 2,253 $1,450,000 $643 34 days
23777 Mulholland Hwy SPACE 107 2 2 1,440 $499,000 $346 36 days
5612 Las Virgenes Unit 37 3 3 1,540 $789,000 $512 36 days
22615 Dardenne Street 4 3 2,514 $1,799,900 $715 37 days
23777 Mulholland Highway Unit 61 3 2 1,653 $499,000 $301 38 days
3960 Prado De Verde 5 6 4,818 $4,900,000 $1,017 38 days
24745 Mulholland 3 2 2,270 $1,295,000 $570 39 days
24408 Voltara Court 4 4 3,685 $2,595,000 $704 41 days
26096 Adamor Road 5 3 2,435 $1,750,000 $718 43 days
3616 Deauvilla Ct 5 5 3,530 $2,649,000 $750 44 days
5481 Collingwood 6 7 6,710 $4,995,000 $744 44 days
4632 Park Granada Unit 93 3 2 1,290 $799,999 $620 30 days
26261 Veva 4 2 1,850 $1,350,000 $729 49 days
24030 ALDER Place N/A N/A N/A $1,795,000 Unknown 51 days
5340 Las Virgenes Road Unit 4 3 3 1,498 $700,000 $467 50 days
4301 Willow Glen 3 3 1,764 $1,134,950 $643 52 days
22628 Paul Revere 4 4 2,704 $1,790,000 $661 49 days
5512 Villawood 6 7 6,252 $3,749,999 $599 53 days
4327 Freedom Unit 5 2 2 1,374 $749,000 $545 55 days
22509 Jameson 4 3 2,384 $1,675,000 $702 56 days
23777 Mulholland Hwy Unit 203 3 2 1,536 $265,000 $172 64 days
23777 Mulholland Highway Unit 150 4 4 2,180 $299,000 $137 66 days
Average: 3.9 3.7 3,118 $2,087,002 $655 93 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22128 Palais Place 5 5 4,263 $2,250,000 $527 7 days
24247 Park Granada 5 6 3,908 $3,549,000 $908 18 days
3663 Eddingham 4 2 2,067 $1,500,000 $725 0 days
24011 Alder Place 7 7 6,107 $5,995,000 $981 39 days
23921 Park Granada 4 4 4,470 $3,200,000 $715 31 days
24082 Park Casino 5 5 4,992 $3,400,000 $681 37 days
4341 Freedom Drive Unit C 2 3 1,400 $669,000 $477 53 days
3582 Elm Drive 3 2 1,827 $1,179,000 $645 6 days
22815 Sparrowdell 5 4 2,810 $1,699,000 $604 76 days
Elm N/A N/A N/A $380,000 Unknown 45 days
4265 Las Virgenes 2 2 976 $659,900 $676 25 days
25858 Mulholland N/A N/A N/A $599,999 Unknown 168 days
Average: 4.2 4.0 3,282 $2,090,074 $694 34 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4734 Park Granada Unit 238 2 2 1,054 $529,000 $520,000 $493 119 days 7/31/26
5514 Las Virgenes 3 3 1,344 $645,000 $625,000 $465 111 days 7/29/26
5823 Reefton Court 5 5 4,597 $3,675,000 $3,600,000 $783 25 days 7/23/26
23477 Park Colombo 5 5 5,273 $3,999,999 $3,825,000 $725 166 days 7/22/26
3833 Waterford 4 4 3,626 $1,899,000 $1,818,000 $501 9 days 7/17/26
26018 Trana Circle 4 3 2,826 $1,740,000 $1,810,000 $640 47 days 7/16/26
26086 Mulholland Highway 3 4 3,282 $2,520,000 $2,338,046 $712 18 days 7/15/26
5356 Las Virgenes 3 2 1,595 $749,000 $749,000 $469 11 days 7/10/26
23777 Mulholland Highway Unit 62 4 4 N/A $499,000 $499,000 Unknown 28 days 7/10/26
25420 Prado De Las Peras 4 4 4,130 $3,900,000 $3,550,000 $859 54 days 7/9/26
4712 Park Jacaranda 3 3 2,149 $1,400,000 $1,400,000 $651 0 days 7/6/26
23194 Park Blanco 4 5 3,258 $2,025,000 $2,010,000 $616 14 days 7/6/26
23500 Park Sorrento Unit E22 3 4 2,280 $2,290,000 $2,400,000 $1,052 4 days 7/1/26
22764 Liberty Bell 3 3 2,275 $1,625,000 $1,700,000 $747 3 days 6/30/26
22418 Founders 4 5 2,599 $1,999,950 $2,080,000 $800 7 days 6/30/26
4420 Park Jazmin 3 3 2,124 $1,698,000 $1,581,800 $744 45 days 6/30/26
22420 Pinewood Court 3 3 2,499 $1,600,000 $1,550,000 $620 1 day 6/30/26
26242 Alizia Canyon 2 2 1,390 $697,000 $673,000 $484 78 days 6/30/26
23201 Park Corniche 4 5 3,788 $2,500,000 $2,300,000 $607 71 days 6/30/26
4240 Lost Hills Rd. Unit 1301 2 2 1,054 $650,000 $650,000 $616 12 days 6/26/26
26671 Country Creek Lane 4 3 2,115 $1,250,000 $1,175,000 $555 66 days 6/25/26
4201 Las Virgenes Unit 205 2 2 862 $519,000 $515,000 $597 22 days 6/23/26
5542 Las Virgenes Road Unit 97 3 3 1,726 $625,000 $607,500 $351 100 days 6/22/26
3850 Prado De Las Uvas 5 6 6,480 $5,799,999 $5,252,000 $810 102 days 6/22/26
22616 Town Crier 4 3 1,989 $1,994,900 $1,978,000 $994 53 days 6/17/26
23139 Park Contessa 4 5 3,595 $2,500,000 $2,270,000 $631 17 days 6/11/26
24876 Paseo Primario 4 5 4,099 $2,495,000 $2,320,000 $565 5 days 6/9/26
25704 Simpson Place 6 7 6,610 $3,000,000 $2,900,000 $438 32 days 6/8/26
4591 Camino Del Sol 4 4 3,078 $1,399,000 $1,375,000 $446 156 days 6/5/26
22957 De Kalb Drive 5 3 3,162 $2,350,000 $2,325,000 $735 5 days 5/29/26
24823 Alexandra Court 5 4 3,582 $2,749,000 $2,600,000 $725 20 days 5/29/26
4032 Towhee Drive 4 3 2,730 $1,999,000 $1,934,000 $708 103 days 5/28/26
22535 Blueridge Court 4 4 2,729 $1,945,000 $1,825,000 $668 23 days 5/27/26
23777 Mulholland Highway Unit 108 3 2 1,800 $319,000 $310,000 $172 155 days 5/27/26
3452 Daniella Court 5 4 3,425 $2,675,000 $2,600,000 $759 14 days 5/21/26
22649 Town Crier Road 4 3 2,414 $1,725,000 $1,700,000 $704 8 days 5/19/26
22717 De Kalb Drive 5 6 3,669 $2,499,000 $2,525,000 $688 9 days 5/18/26
3980 Leighton Point Rd. 5 5 3,405 $2,275,000 $2,250,000 $660 41 days 5/18/26
4455 Park Alisal 3 3 2,256 $1,988,000 $1,988,000 $881 3 days 5/8/26
23500 Park Sorrento Unit D44 3 4 2,230 $2,050,000 $2,350,000 $1,053 0 days 5/7/26
4080 Meadowlark 5 3 2,785 $1,700,000 $1,830,000 $657 7 days 5/7/26
26607 Marigold Court 3 3 2,034 $1,295,000 $1,300,000 $639 3 days 5/7/26
3935 Bon Homme 4 4 3,041 $1,895,000 $1,758,855 $578 5 days 5/6/26
24751 Calle Largo 3 4 2,002 $1,795,000 $1,765,000 $881 11 days 5/5/26
5607 Manley Court 6 7 6,868 $3,995,000 $3,600,000 $524 44 days 5/4/26
25500 Prado De Las Bellotas 5 6 4,851 $4,799,000 $4,750,000 $979 19 days 5/1/26
5204 Ambridge 4 3 2,259 $1,649,999 $1,650,000 $730 38 days 5/1/26
23024 Park Veneto 4 3 2,992 $1,729,000 $1,655,000 $553 84 days 5/1/26
23777 Mulholland Highway Unit 86 3 2 1,440 $299,000 $290,000 $201 327 days 4/29/26
24845 Avenida Asoleada 4 3 2,798 $2,495,000 $2,429,000 $868 10 days 4/24/26
Average: 3.8 3.6 2,922 $2,050,268 $2,000,644 $673 42 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.